Payroll & Benefits | $24,600 |
Professional Fees -- Fundraising Consultants | 11,000 |
Professional Fees -- Bookkeeping, Audit, & Legal | 9,600 |
Printing and Reproduction | 7,688 |
Travel/Mileage Reimbursement
| 7,230 |
Rent | 6,000 |
Insurance (liability, directors & officers) | 5,100 |
Supplies (office & field) | 3,800 |
Advertising & Marketing | 3,200 |
Bank Fees & Payroll Processing Fees | 3,200 |
Postage | 2,800 |
Interest Expense | 2,700 |
Equipment and Software
| 2,860 |
Internet Access & Web Page Design | 1,988 |
Professional Development | 1,970 |
Dues, Fees, & Memberships | 2,200 |
Meals and Lodging | 5,600 |
Total Expenses | $101,536 |
| . |
Revenue | |
Individual Contributions (memberships, annual appeal, memorial gifts) | $11,000 |
Corporate Contributions | 12,500 |
Foundation Grants | 25,000 |
Government Grants | 30,000 |
Investment Income | 28,000 |
Contracted Services | 7,500 |
Events | 10,000 |
Merchandise Sales | 2,000 |
Total Revenue | $126,000 |